ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
---|---|---|---|
Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
'Comprehensive . . . a definitive history' The Times
ดูเพิ่มเติม'Comprehensive . . . a definitive history' The Times
'Battle For The Bird is an absolute triumph of reporting and storytelling.' Ashlee Vance, bestselling author of Elon Musk
'If you want to understand how one of the most powerful social networks in history managed to be such a dramatic corporate disaster, you must read Kurt Wagner's deeply reported inside story.' Sarah Frier, author of Financial Times and McKinsey 2020 Business Book of the Year No Filter: The Inside Story of Instagram
__________
On October 28th, hours after completing a $44 billion takeover of Twitter, Elon Musk Tweeted to his millions of followers 'The bird is freed.'
Musk's takeover of Twitter was one of the most audacious and remarkable deals in tech history. The Battle for Twitter takes readers back to the very beginning and how we reached this point. It looks at the origins of the platform, the vision of its co-founder Jack Dorsey, and how it became a battleground for ideas, controversies, and viral moments that shaped the world we live in today.
With meticulous research and unprecedented access, author Kurt Wagner paints a vivid portrait of power struggles, bitter rivalries, and ground-breaking decisions that have shaped the evolution of Twitter. From Musk's audacious tweets to Dorsey's enigmatic persona, The Battle for the Bird uncovers the depths of their involvement, revealing the forces that have propelled them to the forefront of global attention.
In this gripping corporate saga, delve into the minds of these visionary figures as they engage in a high-stakes battle for dominance, reshaping the very fabric of social media.
ปิดดูเพิ่มเติมคุณสามารถซื้อสินค้าและชำระเงินได้ที่ร้านค้า
ISBN | 9781399714327 |
---|---|
น้ำหนัก (กก.) | 0.50 |
Author | WAGNER, KURT |
สำนักพิมพ์ | JOHN MURRAY (HODDER HEADLINE) |
Publication Date | Jun 01, 2024 |
ขนาด (ซม.) | 16 x 3.8 x 23.6 |
Dimension Length(ยาว)(CM) | 23.60 |
Dimension Width(กว้าง)(CM) | 16.00 |
Dimension High(สูง/หนา)(CM) | 3.80 |
ภาษา | ภาษาอังกฤษ |
จำนวนหน้า | 368 |
The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account