ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
---|---|---|---|
Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
CHANEL - Fittings and Backstage is the long-awaited revised edition of the original sold-out book of 2018. Containing more than 2000 photos and nearly 20 new collections the publication comprises four volumes one for each of Chanel s collections: Haute Couture Ready-to-Wear Cruise and Métiers d Art which celebrates the savoir-faire of the numerous ateliers producing embroidery beading buttons and more--all by hand. Peverelli depicts the beauty and secrets of the backstage world but also revealed are the fittings leading up to the show--exclusive meetings between Viard and the Chanel Studio at 31 Rue Cambon where each model s garment accessories make-up and hair are individually adjusted and perfected late through the night for the next morning s show.
ดูเพิ่มเติมCHANEL - Fittings and Backstage is the long-awaited revised edition of the original sold-out book of 2018. Containing more than 2000 photos and nearly 20 new collections the publication comprises four volumes one for each of Chanel s collections: Haute Couture Ready-to-Wear Cruise and Métiers d Art which celebrates the savoir-faire of the numerous ateliers producing embroidery beading buttons and more--all by hand. Peverelli depicts the beauty and secrets of the backstage world but also revealed are the fittings leading up to the show--exclusive meetings between Viard and the Chanel Studio at 31 Rue Cambon where each model s garment accessories make-up and hair are individually adjusted and perfected late through the night for the next morning s show.
Born in 1970 in Switzerland Benoît Peverelli cofounded the music magazine Vibrations in 1991. In 1993 he relocated to New York working for publications including the New York Times Life and John F. Kennedy Jr. s political magazine George. Peverelli has furthermore photographed musicians throughout the Americas and Africa as well as record covers for labels including Blue Note and Verve. In 2002 he settled in Paris where he took up fashion photography while continuing to make portraits and reportage. In 2014 Peverelli coedited the Steidl book Balthus: The Last Studies and in 2016 he directed the musical film Paysage Cantique / Le Cantique des Cantiques.
ปิดดูเพิ่มเติมISBN | 9783958299689 |
---|---|
น้ำหนัก (กก.) | 1.50 |
Author | PEVERELLI ET AL. |
สำนักพิมพ์ | THAMES & HUDSON (S) PRIVATE LIMITED |
Publication Date | Jun 30, 2022 |
ขนาด (ซม.) | 14.0 x 18.5 x 5 |
Dimension Length(ยาว)(CM) | 18.50 |
Dimension Width(กว้าง)(CM) | 14.00 |
Dimension High(สูง/หนา)(CM) | 5.00 |
ภาษา | ภาษาอังกฤษ |
The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account