ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
---|---|---|---|
Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
In Grow Your Wealth Faster with Alternative Assets, one of Australia’s leading alternative asset managers, Travis Miller, delivers an eye-opening, jargon-free guide to the lucrative opportunities available in alternative investing. You’ll learn how to successfully diversify your portfolio with alternative assets like commercial property, infrastructure, private equity, private credit, agriculture, commodities, and much more.
ดูเพิ่มเติมIn Grow Your Wealth Faster with Alternative Assets, one of Australia’s leading alternative asset managers, Travis Miller, delivers an eye-opening, jargon-free guide to the lucrative opportunities available in alternative investing. You’ll learn how to successfully diversify your portfolio with alternative assets like commercial property, infrastructure, private equity, private credit, agriculture, commodities, and much more.
Thanks to new financial technologies and investment platforms, these high-yield alternative investments are increasingly easy and accessible. It’s time to learn how your investment strategy can benefit from higher rewards, without taking on more risk. In Grow Your Wealth Faster with Alternative Assets, you’ll find a step-by-step method for finding and executing trades.
Explore which alternative assets are right for you, and discover how to:
Diversify your investment portfolio
Assess risk and expected returns
Avoid the traps and pitfalls
Navigate fees, finances, and due diligence
Grow Your Wealth Faster with Alternative Assets shares the pros and cons of various asset classes and unpacks why these assets offer such impressive rewards―for the same (or even less) risk than traditional investments. Best of all, it outlines exactly how Australian investors can build wealth faster through exciting, creative new strategies.
ISBN | 9781394184996 |
---|---|
น้ำหนัก (กก.) | 0.30 |
Author | MILLER, TRAVIS |
สำนักพิมพ์ | JOHN WILEY & SONS SINGAPORE PTE. |
Publication Date | Jun 15, 2023 |
ขนาด (ซม.) | 14.99 x 2.03 x 22.61 |
Dimension Length(ยาว)(CM) | 22.61 |
Dimension Width(กว้าง)(CM) | 14.99 |
Dimension High(สูง/หนา)(CM) | 2.03 |
ภาษา | ภาษาอังกฤษ |
จำนวนหน้า | 224 |
The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account